Progressing Cavity (single screw) Pumps

Technical brochures and service manuals may be downloaded in *.PDF (Portable Document File) format for reading on or printing from the Adobe Acrobat reader. You can download the Adobe Acrobat reader at www.adobe.com free of charge. When printing a PDF file, depending on your printer and PC capabilities, it may be necessary to print one or two pages of a document at a time.

For brochures, click here

For service manuals, click here

Series Stages GPM To Max PSID Max mPa.s (cP) Description
TECFLOW 1 820 60 200,000 General Purpose Low Cost
AE.E-ID 1, 2 1980 145 300,000 Bearing Frame Mount
AEB1E, 2E 1,2 765 85 300,000 Compact
AE.N-ID 1, 2 1280 175 270,000 Bearing Frame Mount
AEB1N 1,2 490 85-175 270,000 Compact
AEDB1E 1 1135 85 250,000 Bearing Frame Mount
AEDB2N 2 765 175 225,000 Compact
AED.E-ID 1 3170 115 250,000 Bearing Frame Mount
AE.N...-RG 1, 2, 4 90 290 1,000,000 Hopper Inlet
SNZP 1,2 200 85-175 1,000,000 Hopper Inlet
SNZBP 1,2 200 85-175 1,000,000 Compact Hopper Inlet
AE.D.N-ID 2 1980 230 225,000 Bearing Frame Mount
AFP 1 12 85 23,000 Drum Pump
ANP 2 11 175 20,000 Metering/Dosing
ANBP 2 11 175 20,000 Compact Metering/Dosing
ASP 2 11 175 20,000 Easy Clean
ASBP 2 11 175 20,000 Compact Easy Clean
ADP 3 0.40 175 20,000 Metering/Dosing
ADBP 3 0.40 175 20,000 Compact Metering/Dosing
ACNP 1, 2 127 175 150,000 3-A Sanitary
ACNBP 1, 2 127 175 150,000 3-A Sanitary
SETP 1, 2 2640 85-145 300,000 Vertical
SETBP 1, 2 315 85-145 150,000 Vertical

Peristaltic (Hose) Pumps

Series GPM To L/M To Max PSID Max BAR Max mPa.s (cP)
ASL 18.5 70 60 4 100,000
ASH 264 1000 215 15 100,000

Mascerators

Series GPM To* L/M To Head, FT Head, m
AM...S-1 350 1330 9.8 3
ABM...S-1 350 1330 9.8 3
AM...I-1 700 2665 - -
ABM...I-1 350 1330 - -

* at 3% solids